![]() |
![]() |
![]() |
![]() | Feature reduction |
This section is under construction
| > Feature reduction | ||
| bhatm | Two-class Bhattacharryya mapping | |
| fisherm | Fisher mapping (LDA) | |
| chernoffm | Chernoff mapping | |
| klm | Decorrelation and Karhunen Loeve mapping | |
| klms | Scaled version of klm, useful for prewhitening | |
| nlfisherm | Nonlinear Fisher mapping | |
| pca | Principal Component Analysis | |
| reducm | Reduce to minimal space mapping | |
R.P.W. Duin
, January 28, 2013
![]() |
![]() |
![]() |
![]() | Feature reduction |